A-B-DRB1 224 Haplotype Frequencies
EM Haplotype Frequency Estimates by Race/Ethnicity
Frequencies of HLA-A, B, DRB1 haplotypes were estimated by race/ethnicity from a subset of donors in the NMDP registry. Characteristics of this subset are identified in the table below.
African American / Black | Asian / Pacific Islander | Hispanic | White | Total | |
Volunteers available | (N = 412,861) | (N = 359,423) | (N = 449,844) | (N = 2,361,208) | (N = 3,583,336) |
Level of DRB1 Typing | |||||
None | 37,503 (9%) | 40,601 (11%) | 47,771 (11%) | 773,172 (33%) | 899,047 (25%) |
Serology | 1,600 (<1%) | 2,853 (<1%) | 2,466 (<1%) | 68,379 (3%) | 75,298 (2%) |
Low Resolution DNA | 53,015 (13%) | 44,561 (12%) | 47,518 (11%) | 171,538 (7%) | 316,632 (9%) |
Intermediate Resolution DNA | 283,053 (69%) | 251,433 (70%) | 322,175 (72%) | 1,196,807 (51%) | 2,053,468 (57%) |
Allele(s) determined | 37,690 (9%) | 19,975 (6%) | 29,914 (7%) | 151,312 (6%) | 238,891 (7%) |
Estimated haplotype frequencies are found in the files listed below. Each file format lists the same set of HLA-A, B, and DRB1 allele combinations. Only haplotypes with an observed frequency of at least 1 x 10-6 in at least one of the identified race/ethnic groups have been included.
EM Haplotype Frequency
- Readme (TXT)
EM Haplotype Frequency Estimates - Haplotypes (TXT)
- Haplotypes (XLS)